Whistler TRX-1E & TRX-2E — International Band Plans Addendum (CPU 7.4)
BANDPLANS
ANALOG DIGITAL
RADIO SCANNER
TRX-1E & TRX-2E
Compatible with CPU Version 7.4
UK FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-88, 108-512, 806-960, 1240-1300 MHz
25.000 - 26.960 MHz................... (10 kHz steps/FM)
26.965 - 27.405 MHz................... (10 kHz steps/FM)
27.60125 - 27.99125 MHz........... (10 kHz steps/FM)
28.000 - 29.700 MHz..................... (5 kHz steps/FM)
29.710 - 46.990 MHz................... (10 kHz steps/FM)
47.000 - 49.995 MHz..................... (5 kHz steps/FM)
50.000 - 51.990 MHz................... (10 kHz steps/FM)
52.000 - 88.000 MHz................ (12.5 kHz steps/FM)
108.000 - 136.9916 MHz..........(8.33 kHz steps/AM)
137.000 - 137.995 MHz................. (5 kHz steps/FM)
138.000 - 219.99375 MHz........ (6.25 kHz steps/FM)
220.000 - 224.995 MHz................. (5 kHz steps/FM)
225.000 - 399.9875 MHz..........(12.5 kHz steps/AM)
400.000 - 512.000 MHz............ (6.25 kHz steps/FM)
806.000 - 960.000 MHz............ (12.5 kHz steps/FM)
1240.000 - 1300.000 MHz........ (6.25 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
Mosque
Amateur
CB UK
VHF Mar
PMR446
Bandplan is subject to change as
needed. Please check our online user
guides for the most recent bandplan.
2
AUS FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 70-87.5, 108-174, 216-520, 758-960, 12401300 MHz
25.000 - 26.960 MHz...................(10 kHz steps/AM)
26.965 - 27.405 MHz...................(10 kHz steps/AM)
27.410 - 29.505 MHz.....................(5 kHz steps/AM)
29.510 - 29.700 MHz..................... (5 kHz steps/FM)
29.710 - 49.830 MHz................... (10 kHz steps/FM)
49.835 - 54.000 MHz..................... (5 kHz steps/FM)
70.000 - 87.500 MHz................ (12.5 kHz steps/FM)
108.000 - 136.9916 MHz..........(8.33 kHz steps/AM)
137.000 - 174.0000 MHz.......... (12.5 kHz steps/FM)
216.000 - 224.980 MHz............... (20 kHz steps/FM)
225.000 - 379.975 MHz...............(25 kHz steps/AM)
403.000 - 520.000 MHz............ (12.5 kHz steps/FM)
758.000 - 781.9875 MHz.......... (12.5 kHz steps/FM)
791.000 - 796.9875 MHz.......... (12.5 kHz steps/FM)
806.000 - 960.000 MHz............ (12.5 kHz steps/FM)
1240.000 - 1300.000 MHz........ (12.5 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
CB UHF
Amateur
CB
VHF Mar AU
FRS/GMRS/MURS
Bandplan is subject to change as
needed. Please check our online user
guides for the most recent bandplan.
3
NZL FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 70-87.5, 108-174, 216-520, 758-960, 12401300 MHz
25.000 - 26.960 MHz...................(10 kHz steps/AM)
26.965 - 27.405 MHz...................(10 kHz steps/AM)
27.410 - 29.505 MHz.....................(5 kHz steps/AM)
29.510 - 29.700 MHz..................... (5 kHz steps/FM)
29.710 - 49.830 MHz................... (10 kHz steps/FM)
49.835 - 54.000 MHz..................... (5 kHz steps/FM)
70.000 - 87.500 MHz................ (12.5 kHz steps/FM)
108.000 - 136.9916 MHz..........(8.33 kHz steps/AM)
137.000 - 174.0000 MHz.......... (12.5 kHz steps/FM)
216.000 - 224.980 MHz............... (20 kHz steps/FM)
225.000 - 379.975 MHz...............(25 kHz steps/AM)
403.000 - 520.000 MHz............ (12.5 kHz steps/FM)
758.000 - 781.9875 MHz.......... (12.5 kHz steps/FM)
791.000 - 796.9875 MHz.......... (12.5 kHz steps/FM)
806.000 - 960.000 MHz............ (12.5 kHz steps/FM)
1240.000 - 1300.000 MHz........ (12.5 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
CB UHF
Amateur
CB 26MHz
VHF Mar AU
FRS/GMRS/MURS
Bandplan is subject to change as
needed. Please check our online user
guides for the most recent bandplan.
4
FRA FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-36.25, 50-54, 108-174, 225-470 MHz
25.000 - 27.405 MHz.....................(5 kHz steps/AM)
28.000 - 29.700 MHz.....................(5 kHz steps/FM)
34.900 - 36.250 MHz................(12.5 kHz steps/FM)
50.000 - 54.000 MHz.....................(5 kHz steps/FM)
108.000 - 117.975 MHz…..........(25 kHz steps/AM)
118.000 - 136.9916 MHz..........(8.33 kHz steps/AM)
137.000 - 143.975 MHz...............(25 kHz steps/AM)
143.9875 - 145.9875 MHz........(12.5 kHz steps/FM)
146.000 - 174.000 MHz............(6.25 kHz steps/FM)
225.000 - 379.975 MHz...............(25 kHz steps/AM)
380.005 - 399.995 MHz...............(10 kHz steps/FM)
400.000 - 429.99375 MHz........(6.25 kHz steps/FM)
430.000 - 439.9875 MHz..........(12.5 kHz steps/FM)
440.000 - 470.000 MHz............(6.25 kHz steps/FM)
Service Search Menu
PMR
U/VHF AM
PMR407/444
Amateur
CB
VHF Mar EU
PMR446
Bandplan is subject to change as
needed. Please check our online user
guides for the most recent bandplan.
5
ZAF FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 70-70.3, 108-176, 216-512, 764-960, 12401300 MHz
25.000 -27.9950 MHz....................(5 kHz steps/AM)
28.000 - 29.7000 MHz................ .(10 kHz steps/FM)
29.710 - 29.9850 MHz..............(12.5 kHz steps/AM)
30.000 - 49.9850 MHz.............. .....(5 kHz steps/FM)
50.000 - 54.0000 MHz.............. .....(5 kHz steps/FM)
70.000 - 70.300 MHz................ (12.5 kHz steps/FM)
108.000 - 118.000 MHz............(8.33 kHz steps/AM)
118.100 - 136.995 MHz.................(5 kHz steps/AM)
137.000 - 137.995 MHz........... ......(5 kHz steps/FM)
138.000 - 146.000 MHz....... .....(12.5 kHz steps/FM)
146.0125 - 176.000 MHz….. …(6.25 kHz steps/FM)
216.0025 - 219.9975 MHz....... ......(5 kHz steps/FM)
220.000 - 224.995 MHz............ .....(5 kHz steps/FM)
225.000 - 379.99375 MHz..... ...(6.25 kHz steps/FM)
380.000 - 397.99375 MHz…... .(6.25 kHz stpes/FM)
400.000 - 429.9875 MHz.......... (6.25 kHz stpes/FM)
430.000 - 440.0000 MHz....... ...(12.5 kHz steps/FM)
440.0125 - 478.9875 MHz........ (6.25 kHz stpes/FM)
480.000 - 512.000 MHz........ ....(12.5 kHz steps/FM)
764.000 - 781.996875 MHz.... (3.125 kHz steps/FM)
791.000 - 796.996875 MHz... .(3.125 kHz steps/FM)
806.000 - 939.9875 MHz........ ..(12.5 kHz steps/FM)
940.000 - 960.000 MHz.......... ..(6.25 kHz steps/FM)
1240.000 - 1300.000 MHz........ (6.25 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
29MHz
Amateur
CB 27MHz
VHF Mar
PMR446
6
NL FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 70-71, 108-174, 216-512, 760-960, 12401300 MHz
25.000000 - 26.960000 .............(10 kHz steps/AM)
26.965000 - 27.405000 .......... (10 kHz steps/NFM)
27.410000 - 29.505000 ...............(5 kHz steps/AM)
29.510000 - 29.700000 ............... (5 kHz steps/FM)
29.710000 - 49.830000 ............. (10 kHz steps/FM)
49.835000 - 54.000000 ............... (5 kHz steps/FM)
70.000000 - 71.000000 .......... (12.5 kHz steps/FM)
108.000000 - 136.991600 ......(8.33 kHz steps/AM)
138.000000 - 143.975000 .........(25 kHz steps/AM)
144.000000 - 145.987500 ...... .(12.5 kHz steps/FM)
146.000000 - 148.993750 .......(6.25 kHz steps/FM)
149.000000 - 155.993750 .... (6.25 kHz steps/NFM)
156.000000 - 157.975000 .......... (25kHz steps/FM)
158.000000 - 160.593750 ........(6.25 kHz steps/FM)
160.600000 - 162.575000 ......... (25 kHz steps/FM)
162.600000 - 173.993750 .........(6.25 kHz steps/FM
216.000000 - 224.987500 ...... (12.5 kHz steps/FM)
225.000000 - 380.000000 .........(25 kHz steps/AM)
380.012500 - 394.987500 ......... (25 kHz steps/FM)
395.000000 - 399.975000 .........(25 kHz steps/AM)
Continued on next page...
7
NL FREQUENCY COVERAGE CONT.
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 70-71, 108-174, 216-512, 760-960, 12401300 MHz
400.000000 - 419.987500..... (12.5 kHz steps/NFM)
420.000000 - 455.743750........ (6.25 kHz steps/FM)
455.750000 - 459.993750........ (6.25 kHz steps/FM)
460.000000 - 465.768750........ (6.25 kHz steps/FM)
465.775000 - 467.493750........ (6.25 kHz steps/FM)
468.150000 - 469.993750........ (6.25 kHz steps/FM)
470.000000 - 512.000000 ...... (12.5 kHz steps/FM)
760.000000 - 781.975000 ......... (25 kHz steps/FM)
791.000000 - 796.975000........... (25 kHz steps/FM)
806.000000 - 823.975000........... (25 kHz steps/FM)
849.000000 - 868.975000........... (25 kHz steps/FM)
894.000000 - 960.000000........... (25 kHz steps/FM)
1240.000000 - 1300.000000..(12.5 kHz steps/NFM)
Service Search Menu
Business Band
U/VHF AM
Fire Brigade NL
Amateur
Event NL
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
8
SWE FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25–68, 108–174, 230-470, 959–960, 1240–1300
MHz
25.000000 - 26.960000 ..............(10 kHz steps/AM)
26.965000 - 27.405000 ........... (10 kHz steps/NFM)
27.410000 - 29.500000 ........... (10 kHz steps/NFM)
29.510000 - 29.700000 ............. (5 kHz steps/NFM)
29.710000 - 67.990000 ........... (10 kHz steps/NFM)
108.000000 - 136.991600 .......(8.33 kHz steps/AM)
137.000000 - 143.975000 ..... .... (25 kHz steps/FM)
144.000000 - 145.987500 .... (12.5 kHz steps/NFM)
146.012500 - 151.987500 ....... .. (25 kHz steps/FM)
152.000000 - 157.425000 ....... .. (25 kHz steps/FM)
157.437500 - 157.987500 ...... (12.5 kHz steps/FM)
158.012500 - 160.637500 ...... ... (25 kHz steps/FM)
160.650000 - 162.025000 .....(12.5 kHz steps/NFM)
162.037500 - 163.987500 ..... .... (25 kHz steps/FM)
164.000000 - 165.993750 .... (6.25 kHz steps/NFM)
166.012500 - 169.887500 .... ..... (25 kHz steps/FM)
169.906250 - 170.018750 .... (6.25 kHz steps/NFM)
170.037500 - 170.987500 .... ..... (25 kHz steps/FM)
171.000000 - 171.987500 .... .. (12.5 kHz steps/FM)
172.000000 - 173.993750 .... (6.25 kHz steps/NFM)
230.000000 - 379.975000 ...... ... (25 kHz steps/FM)
380.012500 - 384.987500 ...... ... (25 kHz steps/FM)
385.000000 - 389.987500 ...... (12.5 kHz steps/FM)
390.012500 - 394.987500 ...... ... (25 kHz steps/FM)
395.000000 - 399.975000 ..... .... (25 kHz steps/FM)
400.000000 - 403.987500 .... (12.5 kHz steps/NFM)
404.006250 - 424.993750 .... (12.5 kHz steps/NFM)
425.000000 - 428.975000 .... ..... (25 kHz steps/FM)
429.006250 - 429.993750 .... (12.5 kHz steps/NFM)
430.000000 - 434.500000 ... ...... (25 kHz steps/FM)
434.512500 - 434.987500 ..... . (12.5 kHz steps/FM)
Continued on next page...
9
SWE FREQUENCY COVERAGE CONT
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25–68, 108–174, 230-470, 959–960, 1240–1300
MHz
435.000000 - 443.975000 ......... (25 kHz steps/FM)
444.000000 - 445.993750 ... (6.25 kHz steps/NFM)
446.006250 - 446.193750 ... (12.5 kHz steps/NFM)
446.200000 - 457.500000 ......... (25 kHz steps/FM)
457.525000 - 457.618750 ... (6.25 kHz steps/NFM)
457.625000 - 462.750000 ......... (25 kHz steps/FM)
467.525000 - 467.618750 ...... (6.25 kHz steps/FM)
467.625000 - 470.000000 ......... (25 kHz steps/FM)
959.012500 - 959.987500 ...... (25 kHz steps/NFM)
1240.000000 - 1300.000000 ..... (25 kHz steps/FM)
Service Search Menu
Business Band
U/VHF AM
Hunting 31MHz
Amateur
CB FM
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
10
PL FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-52, 108-174, 225-470, 1240-1300MHz
25.000000 - 26.955000 ............... (5 kHz steps/FM)
26.960000 - 27.400000 ................(5 kHz steps/AM)
27.405000 - 29.995000 .............. . (5 kHz steps/FM)
30.000000 - 47.975000 ............ . (25 kHz steps/FM)
48.000000 - 49.987500 ......... . (12.5 kHz steps/FM)
50.000000 - 51.990000 .......... ... (10 kHz steps/FM)
108.000000 - 117.950000 ..........(50 kHz steps/AM)
118.000000 - 137.000000 .......(8.33 kHz steps/AM)
137.012500 - 143.987500 .......(12.5 kHz steps/AM)
144.000000 - 174.000000 ...... (12.5 kHz steps/FM)
225.000000 - 399.987500 .......(12.5 kHz steps/AM)
400.000000 - 446.000000 ..... . (12.5 kHz steps/FM)
446.006250 - 446.193750 ...... (6.25 kHz steps/FM)
446.200000 - 470.000000 ..... . (12.5 kHz steps/FM)
1240.000000 - 1300.000000 .. (12.5 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
Fire Brigade PL
Amateur
CB PL
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
11
CZ FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 108-174, 230-470, 1240-1300 MHz
25.000000 - 29.995000 ............. .. (5 kHz steps/FM)
30.000000 - 50.000000 ............ . (25 kHz steps/FM)
50.010000 - 53.990000 ........... .. (10 kHz steps/FM)
108.000000 - 117.950000 ..........(50 kHz steps/AM)
118.000000 - 137.000000 .......(8.33 kHz steps/AM)
137.012500 - 143.987500 .......(12.5 kHz steps/AM)
144.000000 - 174.000000 ...... (12.5 kHz steps/FM)
230.000000 - 389.975000 ..........(25 kHz steps/AM)
396.500000 - 400.000000 ..........(25 kHz steps/AM)
400.012500 - 446.000000 ...... (12.5 kHz steps/FM)
446.006250 - 446.193750 ...... (6.25 kHz steps/FM)
446.200000 - 448.000000 .......... (25 kHz steps/FM)
448.010000 - 457.390000 .......... (10 kHz steps/FM)
457.400000 - 458.500000 .......... (25 kHz steps/FM)
458.510000 - 467.390000 .......... (10 kHz steps/FM)
467.400000 - 468.500000 .......... (25 kHz steps/FM)
468.510000 - 469.990000 .......... (10 kHz steps/FM)
1240.000000 - 1300.000000 ... (12.5 kHz steps/FM)
Service Search Menu
Public Safety
U/VHF AM
GL UHF
Amateur
CB Czech
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
12
BE FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 108-174, 216-512, 764-960, 1240-1300
MHz
25.000000 - 54.000000 ............ (5 kHz steps/NFM)
108.000000 - 136.991600 ......(8.33 kHz steps/AM)
137.000000 - 137.995000 ........ (5 kHz steps/NFM)
138.000000 - 143.975000 ..........(25 kHz steps/AM)
144.000000 - 145.987500 ....... (12.5 kHz steps/FM)
146.000000 - 174.000000 .. (3.125 kHz steps/NFM)
216.000000 - 224.995000 ......... (5 kHz steps/NFM)
225.000000 - 399.975000 ..........(25 kHz steps/AM)
400.000000 - 469.996875 .. (3.125 kHz steps/NFM)
470.000000 - 512.000000 .. (3.125 kHz steps/NFM)
764.000000 - 781.996875 .. (3.125 kHz steps/NFM)
791.000000 - 796.996875 .. (3.125 kHz steps/NFM)
806.000000 - 823.996875 .. (3.125 kHz steps/NFM)
849.000000 - 868.996875 .. (3.125 kHz steps/NFM)
914.000000 - 960.000000 .. (3.125 kHz steps/NFM)
1240.000000-1300.000000..(3.125 kHz steps/NFM)
Service Search Menu
Microphone
U/VHF AM
UHF Mar
Amateur
CB FM
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
13
DE FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-52, 68-70.18, 117.975-174, 225-470, 12401300 MHz
25.565000 - 27.405000 .............. (10 kHz steps/FM)
28.000000 - 29.700000 .............. (10 kHz steps/FM)
50.000000 - 52.000000 .............. (10 kHz steps/FM)
68.010000 - 69.990000 .............. (20 kHz steps/FM)
70.050000 - 70.180000 .............. (10 kHz steps/FM)
117.975000 - 137.000000 .......(8.33 kHz steps/AM)
146.010000 - 148.390000 ....... (20.0 kHz steps/FM)
148.412500 - 149.112500 .... (6.25 kHz steps/NFM)
149.125000 ........................................................FM
149.150000 - 150.110000 .......... (20 kHz steps/FM)
150.250000 - 152.990000 ....... (20.0 kHz steps/FM)
153.012500 - 153.725000 ....... (12.5 kHz steps/FM)
153.750000 - 155.870000 ....... (20.0 kHz steps/FM)
155.893750 - 155.931250 ....... (12.5 kHz steps/FM)
155.970000 - 155.990000 ....... (20.0 kHz steps/FM)
156.000000 - 157.425000 ....... (25.0 kHz steps/FM)
157.450000 - 157.493750 ....... (6.25 kHz steps/FM)
157.510000 ........................................................FM
157.525000 - 158.331250 ....... (6.25 kHz steps/FM)
158.350000 - 162.190000 .......... (20 kHz steps/FM)
162.200000 - 162.931250 ....... (6.25 kHz steps/FM)
162.950000 - 167.530000 .......... (20 kHz steps/FM)
167.560000 - 169.380000 .......... (20 kHz steps/FM)
169.810000 - 170.910000 .......... (20 kHz steps/FM)
171.050000 - 172.130000 .......... (20 kHz steps/FM)
172.160000 - 173.980000 .......... (20 kHz steps/FM)
225.000000 - 380.000000 .......(8.33 kHz steps/AM)
Continued on next page...
14
DE FREQUENCY COVERAGE CONT
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-52, 68-70.18, 117.975-174, 225-470, 12401300 MHz
400.000000 - 406.000000 ......... (20 kHz steps/FM)
410.000000 - 444.962500 ...... (12.5 kHz steps/FM)
446.000000 - 446.200000 ...... (6.25 kHz steps/FM)
448.600000 - 448.962500 ...... (12.5 kHz steps/FM)
450.000000 - 450.187500 ...... (12.5 kHz steps/FM)
450.200000 - 450.993750 ...... (6.25 kHz steps/FM)
455.750000 - 459.970000 ......... (20 kHz steps/FM)
460.000000 - 460.200000 ...... (12.5 kHz steps/FM)
460.212500 - 460.993750 ...... (6.25 kHz steps/FM)
465.750000 - 466.470000 ......... (20 kHz steps/FM)
466.670000 - 467.210000 ......... (20 kHz steps/FM)
467.425000 - 467.500000 ......... (25 kHz steps/FM)
467.525000 - 467.575000 ...... (12.5 kHz steps/FM)
467.600000 - 468.300000 ......... (25 kHz steps/FM)
469.370000 ........................................................FM
469.630000 - 469.970000 .......... (20 kHz steps/FM)
1240.000000 - 1300.000000 ... (12.5 kHz steps/FM)
Service Search Menu
Corporate Radio
U/VHF AM
Freenet
Amateur
CB DE
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
15
IND FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-54, 108-174, 216-520, 764-960, 1240-1300
MHz
25.000000 - 26.960000...............(10 kHz steps/AM)
26.965000 - 27.405000...............(10 kHz steps/AM)
27.410000 - 29.505000 ................(5 kHz steps/AM)
29.510000 - 29.700000 ................ (5 kHz steps/FM)
29.710000 - 49.830000 .............. (10 kHz steps/FM)
49.835000 - 54.000000 ................ (5 kHz steps/FM)
108.000000 - 117.975000 ..........(25 kHz steps/AM)
118.000000 - 135.991670 .......(8.33 kHz steps/AM)
136.000000 - 174.000000 ..... (3.125 kHz steps/FM)
216.002500 - 219.997500 ............ (5 kHz steps/FM)
220.000000 - 224.995000 ............ (5 kHz steps/FM)
225.000000 - 379.993750 ....... (6.25 kHz steps/FM)
380.000000 - 520.000000 ..... (3.125 kHz steps/FM)
764.000000 - 781.996875 ..... (3.125 kHz steps/FM)
791.000000 - 796.996875 ..... (3.125 kHz steps/FM)
806.000000 - 823.987500 ....... (12.5 kHz steps/FM)
849.000000 - 868.987500 ....... (12.5 kHz steps/FM)
894.000000 - 939.987500 ....... (12.5 kHz steps/FM)
940.000000 - 960.000000 ....... (6.25 kHz steps/FM)
1240.000000 - 1300.000000 ... (6.25 kHz steps/FM)
Service Search Menu
Easy License
U/VHF AM
Railway
Amateur
CB IND
VHF Mar
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
16
IRL FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875
MHz and 869-893.9875 MHz
Frequency Range:
25-88, 108-512, 806-960, 1240-1300 MHz
25.000 - 26.960 MHz ..................(10 kHz steps/FM)
26.965 - 27.405 MHz ..................(10 kHz steps/FM)
27.60125 - 27.99125 MHz...........(10 kHz steps/FM)
28.000 - 29.700 MHz.....................(5 kHz steps/FM)
29.710 – 46.990 MHz...................(10 kHz steps/FM)
47.000 – 49.995 MHz.....................(5 kHz steps/FM)
50.000 – 51.990 MHz...................(10 kHz steps/FM)
52.000 - 88.000 MHz................(12.5 kHz steps/FM)
108.000 - 136.9916 MHz..........(8.33 kHz steps/AM)
137.000 - 137.995 MHz.................(5 kHz steps/FM)
138.000 - 224.9875 MHz........(12.5 kHz steps/NFM)
225.000 - 399.9875 MHz..........(12.5 kHz steps/AM)
400.000 - 445.9875 MHz........(12.5 kHz steps/NFM)
446.0000 - 446.2000 MHz…. (6.25 kHz steps/NFM)
446.2125 - 470.0000 MHz…. (12.5 kHz steps/NFM)
470.0125 - 512.0000 MHz….... (12.5 kHz steps/FM)
806.000 - 960.000 MHz..........(12.5 kHz steps/NFM)
1240.000 - 1300.000 MHz......(12.5 kHz steps/NFM)
Service Search Menu
Business Radio
U/VHF AM
Rail & Bus
Amateur
CB
VHF Mar IRE
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
17
ESP FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875MHz
and 869-893.9875 MHz
Frequency Range:
25-87.5, 108-512, 806-960, 1240-1300 MHz
25.0000 - 26.9500........................ (25kHz steps/FM)
26.9650 - 27.4050.......................(10 kHz steps/AM)
27.4250 - 27.4750....................... (25 kHz steps/FM)
27.5000 - 31.0000.........................(5 kHz steps/AM)
31.0250 - 49.9750....................... (25 kHz steps/FM)
50.0000 - 51.9875.................... (12.5 kHz steps/FM)
52.0000 - 67.9750....................... (25 kHz steps/FM)
68.0000 - 70.12500..................... (25 kHz steps/FM)
70.1500 - 70.2375.................... (12.5 kHz steps/FM)
70.2500 - 87.4750....................... (25 kHz steps/FM)
108.0000 - 136.9916................(8.33 kHz steps/AM)
137.0000 - 173.9875................ (12.5 kHz steps/FM)
174.0000 - 234.9750.................. (25 kHz steps/FM)
235.0000 - 399.9750..................(25 kHz steps/AM)
400.0000 - 512.0000............... (12.5 kHz steps/FM)
806.0000 - 823.9875............... (12.5 kHz steps/FM)
849.0000 - 868.9875............... (12.5 kHz steps/FM)
894.0000 - 960.0000............... (12.5 kHz steps/FM)
1240.0000 - 1300.0000............ (12.5 kHz steps/FM)
Service Search Menu
Commercial
U/VHF AM
Forestal Fire Air Co
Amateur
CB
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
18
DNK FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875MHz
and 869-893.9875 MHz
Frequency Range:
26-52, 69-71, 108-174, 230-470, 791-960, 12401300 MHz
26.9650 - 27.4050....................... (10 kHz steps/FM)
28.0000 - 29.7000....................... (10 kHz steps/FM)
29.7100 - 49.9900....................... (10 kHz steps/FM)
50.0000 - 52.0000....................... (10 kHz steps/FM)
69.8875 - 70.5125.................... (12.5 kHz steps/FM)
108.0000 - 136.9916................(8.33 kHz steps/AM)
138.0000 - 143.9750...................(25 kHz steps/AM)
144.0000 - 174.0000................ (12.5 kHz steps/FM)
230.0000 - 380.0000...................(25 kHz steps/AM)
406.1000 - 437.9875................ (12.5 kHz steps/FM)
438.0000 - 470.0000................ (6.25 kHz steps/FM)
791.0000 - 796.9875................ (12.5 kHz steps/FM)
806.0000 - 823.9875................ (12.5 kHz steps/FM)
849.0000 - 868.9875................ (12.5 kHz steps/FM)
894.0000 - 960.0000................ (12.5 kHz steps/FM)
1240.0000 - 1300.0000............... (25 kHz steps/FM)
Service Search Menu
Business
U/VHF AM
CB FM
Amateur
CB AM
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
19
ISR FREQUENCY COVERAGE
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875MHz
and 869-893.9875 MHz
Frequency Range:
25-88, 108-512, 806-960, 1240-1300 MHz
25.0000 - 26.9600......................... (5 kHz steps/FM)
26.9650 - 27.4050.........................(5 kHz steps/AM)
27.4100 - 29.9950......................... (5 kHz steps/FM)
30.0000 - 79.9875.................... (12.5 kHz steps/FM)
80.0000 - 82.9900....................... (10 kHz steps/FM)
83.0000 - 87.9875.................... (12.5 kHz steps/FM)
108.0000 - 136.9916................(8.33 kHz steps/AM)
137.0000 - 137.9950..................... (5 kHz steps/FM)
138.0000 - 157.9875................ (12.5 kHz steps/FM)
158.0000 - 160.5900................... (10 kHz steps/FM)
160.6000 - 162.5875................ (12.5 kHz steps/FM)
162.6000 - 173.9900................... (10 kHz steps/FM)
174.0000 - 215.9500................... (50 kHz steps/FM)
216.0000 - 224.9950..................... (5 kHz steps/FM)
Service Search Menu
Reserved
U/VHF AM
Reserved
Amateur
CB
VHF Mar EU
PMR446
Bandplan is subject to change as needed.
Please check our online user guides for the
most recent bandplan.
Continued on next page...
20
ISR FREQUENCY COVERAGE CONT.
*Excludes frequencies utilized by the Cellular
MobileRadiotelephone Service: 824-848.9875MHz
and 869-893.9875 MHz
Frequency Range:
25-88, 108-512, 806-960, 1240-1300 MHz
225.0000 - 399.9750...................(25 kHz steps/AM)
400.0000 - 405.9875................ (12.5 kHz steps/FM)
406.0000 - 439.99375.............. (6.25 kHz steps/FM)
440.0000 - 440.9950..................... (5 kHz steps/FM)
446.00625 - 446.19375............ (6.25 kHz steps/FM)
450.0000 - 465.9950..................... (5 kHz steps/FM)
466.0000 - 469.9900................... (10 kHz steps/FM)
470.0000 - 512.0000................ (6.25 kHz steps/FM)
806.0000 - 823.9875................ (12.5 kHz steps/FM)
849.0000 - 868.9875................ (12.5 kHz steps/FM)
894.0000 - 960.0000................ (12.5 kHz steps/FM)
